Tester
All yachtsBuilt | 2006 |
Length (LOA) | 11.9786m (39'3'') |
Draft | 5.4254 |
Keel type | Bulb |
Engine | Mercury Verado test |
Berths | 13 |
Berth Layout | 1 double |
Cabins (exc. Saloon) | 2 |
Day Sailing | 10 |
OverNight | 8 |
Heads | 1 |
Rig Type | Fractional sloop |
Mainsail | 65 percent battened |
Genoa | Self Tacking Jib |
Storm Jib | Yes |
Spinnaker/Chute | Furling Genneker, |
Chart Plotter | Black and White, 1 |
AIS | Yes |
Radar | No |
Autopilot | Yes |
Wind, Speed, Depth | No |
VHF Radio | Yes |
Music Radio | Yes |
TV | No |
Heating | No |
Electric Anchor Windlass | Yes |
Bowthruster | No |
Dinghy | No |
Optional Extras | |
Other Information | Optional Extra AND |
test done.