Gaelforce
All yachtsBuilt | 2001 |
Length (LOA) | 11.95m (39'3'') |
Draft | 2.4 |
Keel type | Bulb |
Engine | |
Berths | 8 |
Berth Layout | |
Cabins (exc. Saloon) | 3 |
Day Sailing | 10 |
OverNight | 8 |
Heads | 1 |
Rig Type | Bermudan Sloop |
Mainsail | Slab Reef |
Genoa | Furling |
Storm Jib | Yes |
Spinnaker/Chute | Symmetric Spinnaker |
Chart Plotter | Yes, Colour, 1 Plotters, 1 |
AIS | No |
Radar | No |
Autopilot | No |
Wind, Speed, Depth | Yes |
VHF Radio | Yes |
Music Radio | |
TV | No |
Heating | Yes |
Electric Anchor Windlass | No |
Bowthruster | No |
Dinghy | Yes |
Optional Extras | |
Other Information |

Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
FIRST 40.7 "GAELFORCE" | £2510 | £1505 | £765 | £1205 | £3335 | £2005 | £1005 | £1605 | £1205 | £1500 |
Yacht Name | FIRST 40.7 "GAELFORCE" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1205 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1605 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | 1500 |
Description :
Mooring in included for this yacht for the first and last night in Hamble Point marina only
Equipment |
Features chart plotter and onboard heating. A fully-equipped galley with an oven, cooker, sink, and kitchen utensils. |
Construction |
Constructed and built in 2001. |
Accommodation |
Gaelforce can accommodate 8 people in 2 doubles and 2 singles in the saloon. Up to 10 people for day sailing. |