Event
All yachtsBuilt | 2007 |
Length (LOA) | 12.32m (40'6'') |
Draft | 2.1 |
Keel type | Deep Fin |
Engine | Volvo D2 40hp |
Berths | 8 |
Berth Layout | 4 doubles |
Cabins (exc. Saloon) | 3 |
Day Sailing | 10 |
OverNight | 8 |
Heads | 2 |
Rig Type | Fractional sloop |
Mainsail | Slab Reef |
Genoa | Furling |
Storm Jib | Yes |
Spinnaker/Chute | |
Chart Plotter | Yes, Colour, 1 at chart table |
AIS | No |
Radar | No |
Autopilot | Yes |
Wind, Speed, Depth | Yes |
VHF Radio | Yes |
Music Radio | Radio / CD |
TV | No |
Heating | Yes |
Electric Anchor Windlass | Yes |
Bowthruster | No |
Dinghy | Yes |
Optional Extras | |
Other Information |

Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
DUFOUR 40 "EVENT" | £2305 | £1381 | £693 | £1104 | £0 | £0 | £0 | £0 | £0 | £1500 |
Yacht Name | DUFOUR 40 "EVENT" | |
Oct 24 - Apr 25 | Week | £2305 |
Weekend or Midweek | £1381 | |
Single Day Mid-Week | £693 | |
Single Day Weekend | £1104 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | 1500 |
Description :
Reviews of the Dufour 40 say ‘she is beautiful, exciting, and responsive’. Cruising on this yacht is a dream, the cockpit is spacious and the seats are comfortable. The helm station is well laid out and secure, the ability to sail shorthanded is enhanced by the primary winches and mainsheet being within arms reach of the helm. An excellent racer-cruiser.
Sail wardrobe |
Event's main sail is a slab reefing with a furling Genoa.
|
Equipment |
A Volvo D2 40hp engine. Features a GPS plotters at chart table and electric anchor windlass. It also boosts heating and a radio systerm. The fully-equipped galley includes an oven, cooker, sink, and kitchen utensils. |
Construction |
Constructed and built-in 2007. |
Accommodation |
Event can accommodate up to 8 people in 4 doubles. 10 persons for day sailing. |
Rigging | Event has a frational sloop. |