Abraxas
All yachtsBuilt | 2006 |
Length (LOA) | 11.95m (39'3'') |
Draft | 2.4 |
Keel type | Fin |
Engine | Yanmar 3JH4-CE |
Berths | 8 |
Berth Layout | 3 double cabins & 2 singles in saloon |
Cabins (exc. Saloon) | 3 |
Day Sailing | 10 |
OverNight | 8 |
Heads | 1 |
Rig Type | Fractional sloop |
Mainsail | Slab Reef |
Genoa | Furling |
Storm Jib | Yes |
Spinnaker/Chute | Symmetric Spinnaker |
Chart Plotter | Yes, Colour, 1 Plotters, 1 at chart table |
AIS | Yes |
Radar | No |
Autopilot | Yes |
Wind, Speed, Depth | Yes |
VHF Radio | Yes |
Music Radio | CD Player |
TV | No |
Heating | Yes |
Electric Anchor Windlass | Yes |
Bowthruster | No |
Dinghy | Yes |
Optional Extras | |
Other Information |

Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
BENETEAU FIRST 40.7 "ABRAXAS" | £2510 | £1505 | £420 | £1204 | £3335 | £2005 | £1005 | £1604 | £1205 | £1500 |
Yacht Name | BENETEAU FIRST 40.7 "ABRAXAS" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £420 | |
Single Day Weekend | £1204 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1604 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | 1500 |
Description :
The First 40.7 has been one of the most popular production racing yachts, and yet remains a very effective fast cruiser.
The Beneteau First 40.7 was designed for Beneteau by Bruce Farr, and introduced in 1997/8. Production continued until 2008 with only minor changes such as interior trim and engine model.
Over 700 of these yachts are afloat, and they have won many major events, including overall winner of the Sydney-Hobart race in both IMS and IRC divisions. Despite this they also make a good and fast cruising yacht.
Abraxas herself has sailed the ARC and been raced by her owner. She is in excellant condition and recently had her keel re bonded.
Sail wardrobe |
Abraxas's main sail is a slab reefing with a furling Genoa.
|
Equipment |
A Yanmar 3JH4-CE engine. Boat equipment features GPS plotter and electric anchor windlass. It also boasts heating and audio system. The fully-equipped galley includes an oven, cooker, sink and kitchen utensils. |
Construction |
Constructed and built-in 2006. |
Accommodation |
Abraxas can accommodate up to 8 people in 3 double cabins and 2 singles in the saloon. Day sailing for 10 persons. |
Rigging | Abraxas has a fractional sloop. |