Amandla Kulu
All yachts| Built | 2014 |
| Length (LOA) | 15.27m (50'1'') |
| Draft | 2.38 |
| Keel type | Fin/Bulb |
| Engine | Volvo D275 |
| Berths | 10 |
| Berth Layout | 4 double, 2 single |
| Cabins (exc. Saloon) | 4 |
| Day Sailing | 14 |
| OverNight | 10 |
| Heads | 2 |
| Rig Type | Bermudan Sloop |
| Mainsail | Slab reef with stack pack |
| Genoa | Self Tacking Jib |
| Storm Jib | Yes |
| Spinnaker/Chute | Assymetric Spinnaker |
| Chart Plotter | Yes, Colour, 2 Plotters, 1, 1 |
| AIS | Yes |
| Radar | Yes |
| Autopilot | Yes |
| Wind, Speed, Depth | Yes |
| VHF Radio | Yes |
| Music Radio | Yes |
| TV | No |
| Heating | Yes |
| Electric Anchor Windlass | Yes |
| Bowthruster | Yes |
| Dinghy | Yes |
| Optional Extras | Outboard Engine |
| Other Information | Air conditioning and generator |
| Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
| "AMANDLA KULU" | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Yacht Name | "AMANDLA KULU" | |
| Oct 24 - Apr 25 | Week | £0 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
| May 25 - Sept 25 | Week | £0 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
|
Nov 24 to Mar 25 Winter Offers |
£0 | |
| Security Deposit | 0 | |
Description :
The Hanse 505 offers outstanding sailing and lifestyle features including a clever deck and rigging design. The modern sleek hull has a long loaded waterline length and an outstanding beam topped with a solid, safer bulwark, a best-in-class spacious cockpit with twin helms, optimum deck gear distribution and large easy-access bathing platform, all topped off with a spacious cabin with loft style living.
Amandla Kulu (or Kulu for short) has recently had a generator and air conditioing installed.
Mooring in included for this yacht for the first and last night in Hamble Point marina only.
|
Sail wardrobe |
Amandla Kulu's main sail is a slab reefing with a stack pack with a self-tacking jib.
|
| Equipment |
Boat equipment features 2 colour GPS plotters and bow thruster. It also boasts heating and onboard audio system. The fully-equipped galley includes a microwave, oven, cooker, sink and kitchen utensils. |
|
Construction |
Constructed and built in 2014. |
|
Accommodation |
Amandla Kulu can accommodate up to 10 people in 4 double cabins and 2 singles. Day sailing for 14 persons. |
| Rigging | Amandla Kulu has a bermudan sloop. |
Amandla Kulu would require someone with experience to the level of Yachtmaster Offshore to skipper her